Skip to content
wheretotravel.info
27 countries

Americas: when and where to go

The Americas stretch from Arctic Greenland to the southern tip of Chile, and this hub covers 30 countries across the region. Winter in the north is often summer in the south: Greenland's best months are July and August, while Chile and Argentina peak from December to March. Caribbean and Central American countries mostly favour the drier months from December to February, so timing your trip depends on which part of the hemisphere you're heading to.

Right now

Best in Americas in November

Ranked by our month score: temperature, rain, sunshine and sea.

  1. Mexico
    Mexico 9.4/10
    Highs 23°C · 3 rain days
  2. Bahamas
    Bahamas 8.5/10
    Highs 27°C · 11 rain days
  3. Peru
    Peru 7.8/10
    Highs 21°C · 0 rain days
  4. Chile
    Chile 7.6/10
    Highs 26°C · 2 rain days
  5. Guatemala
    Guatemala 7.2/10
    Highs 22°C · 13 rain days

Climate heatmap

Best time to visit Americas

Month score out of 10 for each country. Tap a country for its month-by-month weather.

Month scores out of 10 for the countries of Americas
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Argentina 6.4 6.7 6.8 6.4 5.5 4.9 5.0 5.8 6.0 5.9 6.3 6.2
Aruba 5.3 5.8 5.5 6.2 6.0 5.5 4.9 4.8 4.7 4.2 4.4 4.6
Bahamas 8.4 8.7 8.9 8.4 8.0 7.0 7.0 7.0 7.0 7.0 8.5 8.6
Bermuda 6.9 7.8 7.5 8.0 7.9 8.0 8.0 8.0 8.0 8.2 7.1 7.5
Bolivia 5.3 5.3 5.5 6.3 7.6 7.9 8.1 7.8 7.1 6.2 6.1 5.7
Brazil 4.3 4.2 4.2 4.0 4.9 5.0 4.5 3.5 2.2 1.1 3.6 4.0
Canada 2.0 2.1 2.6 4.0 7.8 7.4 7.0 7.4 8.1 5.3 1.9 1.4
Caribbean Netherlands 6.4 6.6 6.8 6.1 6.0 5.0 4.7 4.5 4.9 4.2 4.7 4.9
Chile 8.1 8.3 8.0 7.3 6.4 5.2 5.1 5.6 6.4 6.9 7.6 7.9
Colombia 7.0 7.0 7.0 6.8 6.5 6.6 6.6 6.7 6.7 6.4 6.4 6.9
Costa Rica 7.0 7.7 7.0 7.0 7.0 6.9 6.9 7.0 7.0 6.9 6.9 7.0
Cuba 9.2 9.0 8.9 8.1 4.9 4.4 4.4 3.9 4.1 4.4 6.4 8.6
Dominica 7.0 7.0 7.0 7.0 6.9 6.8 6.8 6.6 6.4 6.6 7.0 7.0
Dominican Republic 7.5 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Ecuador 6.7 6.7 6.6 6.7 6.7 6.7 7.0 7.5 7.2 6.9 6.8 6.7
El Salvador 7.0 5.1 3.9 2.2 3.7 4.8 3.7 3.9 4.6 6.0 5.2 6.9
Greenland 1.1 2.2 3.2 3.3 3.5 3.7 5.5 5.0 2.9 2.3 1.4 1.3
Grenada 8.0 8.3 8.0 7.3 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0
Guatemala 8.4 8.5 7.6 6.9 6.8 6.9 6.9 6.9 6.9 6.8 7.2 8.3
Haiti 7.3 7.1 6.6 5.1 5.0 5.0 4.9 4.5 4.5 4.7 6.2 6.9
Honduras 7.6 8.2 6.2 5.9 4.1 6.4 6.2 6.0 6.0 6.8 7.0 7.0
Jamaica 7.8 7.9 7.0 6.7 6.7 6.3 4.8 4.9 6.2 6.8 7.0 7.7
Mexico 9.5 9.6 9.6 8.6 7.4 7.4 7.8 8.0 7.8 8.9 9.4 9.6
Montserrat 7.1 7.3 7.0 7.0 6.7 6.4 6.5 6.3 6.3 6.4 6.9 7.0
Paraguay 1.8 1.5 2.1 5.1 7.7 8.7 9.0 7.8 6.4 4.6 3.0 2.2
Peru 6.8 6.7 6.4 7.3 8.1 8.8 8.8 8.6 8.1 7.8 7.8 7.4
United States 3.7 4.8 7.4 8.2 7.2 5.6 3.7 5.8 7.6 8.7 6.7 4.4

Best Good OK Tough weather

Country guides

Countries in Americas

FAQ

Travelling in Americas

Where should I go in the Americas in August?

Peru is the top pick for August, based on our data for 30 countries. Bermuda and Mexico also rank well for the month. August sits inside Peru's main best-month window, which runs from May through August, so dry highland weather is the draw.

Is South America good to visit in December?

Mexico, Cuba and Bahamas rank highest across the Americas for December, and they're all outside South America. In South America itself, Chile and Argentina start their best season around December, while Peru, Bolivia and Paraguay are past their May-to-August window by then.

When is the best time to visit the Americas overall?

There isn't one single best month for the whole region, because the Americas cover tropical, desert and polar climates. January, February and March each feature Mexico, Cuba and Bahamas among the top three, making the northern winter a strong stretch for Caribbean and Mexican travel, while May to August favors Peru, Bolivia and Paraguay.

Is Mexico good in October?

October is not one of Mexico's four best months, which are December, January, February and March. The top picks for October in our data are Mexico, United States and Bermuda, so Mexico still ranks well that month even though it falls outside its core season.